Heres how the league table looked on 22 Mar 2012, i.e. just before the last bowling evening.
Click a name to see the players profile.
| NAME | G | B | A | H | C | P |
|---|---|---|---|---|---|---|
| Colin Fowler | 7 | 195 | 169 | 57 | 88.4% | 226 |
| James Deacon | 4 | 122 | 116 | 105 | 95.6% | 221 |
| Peter Clark | 2 | 144 | 130 | 80 | 90.7% | 210 |
| Neil Collins | 2 | 125 | 108 | 97 | 88.7% | 205 |
| Jo Puttock | 4 | 103 | 85 | 113 | 92.2% | 198 |
| Martin Kingdom | 7 | 171 | 145 | 50 | 87.8% | 195 |
G: games played, B: best score, A: average, H: handicap, C: consistency, P: points
Click here to report discrepancies.
